- Torque and angle controlled torque wrench for bolted joints according to the tightening methods torque, angle of rotation, torque with variable monitoring of “angle of rotation” and angle of rotation with variable tightening of “torque”.
- With patented electromechanical release: precise electronic measurement combined with the familiar mechanical “click”.
- Visual evaluation of the bolted joint.
- Easy documentation of the recorded measurements on the PC via the USB interface and via an optional Bluetooth low energy module.
- Thanks to the combination of the patented electromechanical click function, the display and the acoustic feedback, the key provides maximum optimized signaling.
Stahlwille MANOSKOP® 714 (Digital)
Measuring range: 1 – 1000 Nm
Fixed ratchet head or holder for insertion tools.
Quick-Release & Quick-Select for safe and fast tightening of bolted joints.
Indication deviation of only ± 2% torque and ± 1% rotation angle.
Data sheet Stahlwille MANOSKOP® 714

| Prod.no. | model | Plug-in socket | Measurement area | b | h | L | PMQ | SF | weight |
|---|---|---|---|---|---|---|---|---|---|
| 96500901 | 714/1 | 9×12 mm | 1 – 10 Nm | 28 mm | 23mm | 226 mm | 188 mm | 17.5 mm | 370 g |
| 96500902 | 714/2 | 9×12 mm | 2 – 20 Nm | 28 mm | 23 mm | 226 mm | 188 mm | 17.5 mm | 380 g |
| 96500904 | 714/4 | 9×12 mm | 4 – 40 Nm | 28 mm | 23 mm | 252 mm | 214 mm | 17.5 mm | 420 g |
| 96500906 | 714/6 | 9×12 mm | 6 – 60 Nm | 28 mm | 23 mm | 393 mm | 355 mm | 17.5 mm | 810 g |
| 96500910 | 714/10 | 9×12 mm | 10 – 100 Nm | 28 mm | 23 mm | 466 mm | 428 mm | 17.5 mm | 1085 g |
| 96500920 | 714/20 | 14×18 mm | 20 – 200 Nm | 28 mm | 23 mm | 547 mm | 516 mm | 25 mm | 1361 g |
| 96500940 | 714/40 | 14×18 mm | 40 – 400 Nm | 28 mm | 23mm | 687 mm | 656 mm | 25 mm | 1765 g |
| 96500965 | 714/65 | 22×28 mm | 65 – 650 Nm | 30.6 mm | 25,6 mm | 890 mm | 890 mm | 55 mm | 3222 g |
| 96500980 | 714/80 | 22×28 mm | 80 – 800 Nm | 30.6 mm | 25,6 mm | 1158 mm | 1158 mm | 55 mm | 4572 g |
| 96500100 | 714/100 | 22×28 mm | 100 – 1000 Nm | 30.6 mm | 25,6 mm | 1343 mm | 1343 mm | 55 mm | 4990 g |




